OA 1-299








Lodge Issue Border $Price Description Picture State







1f 60th Green 15. PA
2f 60th Red 15. NJ
3s 65th Red 25. VA
6s 65th Dark Blue 25. PA
7s 60th Brown 15. IL
8 10th Silver 45. WI
8s 25th Yellow 25. WI
12s 50th Gold Mylar 75. "1922-1972" MD
17s 25th Red 50. OH
19s 60th Black 25. NY
20f 25th Silver Mylar 25. F5(1957 Centered Under 20) DE
20f 25th Silver Mylar 25. F5(1957 To Right Under 20) DE
22s 60th Black 15. PA
23s 25th Silver Mylar 25. IL
24s 45th White 50. "1925-1970" NY
28s 40th Gold Mylar 35. NY
30s 65th Red 15. PA
34s BBs2 Yellow 35. "1951, 1982, 1969" NY
37s 10th Gold Mylar 50. BBS3 VEIW NJ
37s 15th Silver Mylar 50. BBS5? VEIW NJ
38s 65th Blue 35. IL
40s 55th Yellow 50. IL
42s 60th Silver Mylar 35. MO
43s 45th Silver Mylar 50. Red "1929-1974" PA
43s 55th Silver Mylar 35. Silver Mylar "1929-1984" PA
44s 25th Silver Mylar 25. Witauchsoman PA
49s 40th Black 50. Yellow Inner Border NY
57s 10th Gold Mylar 35. Kiasutha VEIW PA
57s 25th Black 25. Kiasutha PA
61s 10th Dark Green 15. Awase WI
64s 25th Red-Orange 100. NY
67s 20th Gold Mylar 35. Merged Lodge Names PA
71s 25th Grey 50. NJ
74s 40th Red-Brown 50. IA
81s 25th Grey 35. S8, Both Varieties Avail. IL
85s 40th Red 50. "1936-1976" FL
92s 40th Orange 40. IL
93f 50th Blue 30. OH
96s 60th Purple 15. WI
97s 25th Silver Mylar 50. Also 75th 0f OA NE
106s 10th Red 25. IL
106s 20th White 35. Hanging Feathers IL
107f 10th Silver Mylar 20. NJ
107s 25th Silver Mylar 25. NJ
108s 25th Silver Mylar 25.> IA
112f 30th Blue 50. "1938-1968" NY
112f 35th Black 75. "1938-1973" NY
117s 50th Gold Mylar 75. NC
118s 50th Gold 25. NC
136s 50th Gold Mylar 25. S6 IL
146s 50th Gold Mylar 35. WI
152f 55th Orange 15. MI
159s 25th Silver Mylar 35. SlvMyl "1967-1992" NY
160s 40th Black 35. AR
160s 45th Black 15. AR
160s 50th Gold Mylar 50. AR
161s 10th Red 25. VA
161s 25th Lime Green 25. VA
167s 25th Silver Mylar 45. IL
170s 20th Gold Mylar 25. IA
170s 25th Silver Mylar 25. IA
171s 30th Black 40. "XXX" SD
173f 10th Silver 35. IN
178f 30th Maroon 45. Mohican NJ
179s 40th Gold 45. AL
180s 40th White 50. "1941-1981" MI
185s 40th Red 25. SC
186s 45th Blue 25. NY
190f 40th Gold 25th OK
193s 50th Red 45. MS
196s 50th Yellow 25. MN
200s 40th Silver Mylar 75. FL
200s 50th Gold Mylar 25. FL
202f 35th Light Blue 50. MS
208s 40th White 35. NC
216s 25th Silver Mylar 15. Nampa-Tsi MO
220f 30th Red 50. NH
220s 50th Gold 15. NH
221f 40th Gold 35. SC
230s 50th Red 50. Gold Mylar Arrow TN
231s 40th Gold Mylar 25. Red Inner Border WI
231s 40th Red 25. WI
236s 40th White 40th SC
237s 40th Red 25. Bottom Black Cut FL
239s 30th Yellow 75. "1944-1974" FL
239s 35th White 35. FL
240s 50th Red 35. IL
252s 50th Gold Mylar 20. "LAAC 1993" CA
260s 40th Brown 25. MS
265s 20th Yellow 50. Oversize FL
265f 35th Yellow 25. FL
275s 25th Silver Mylar 35. PA
276s 40th Dark Brown 25. VA
280s 40th Blue 25. WI
286s 40th Gold Mylar 50. NJ
288s 50th Gold 15. OK
289s 45th Silver Mylar 50. SlvMlr "1945-1990" OH
292s 40th Dark Blue 35. OH
293s 30th Red 75. "XXX" TN
294s 50th Red 35. NY